Home > Academics > Programs > Bachelor > Aviation and Future Transportation Technology
Bachelor of Science
in Aviation and Future Transportation Technology
PURPOSE
Midwest University offers the Bachelor of Science in Aviation and Future Transportation Technology degree so that students may utilize current management theory and comprehensive aviation knowledge base to manage different segments of aviation.
OBJECTIVES
Upon completing this degree, students will be able to:
- Possess a working knowledge of the course material learned from technical and theoretical courses.
- Demonstrate their use of techniques, skills and modern technology necessary for professional growth.
- Demonstrate a comprehensive working knowledge and application of aviation business management principles, practices, and concepts.
TRADITIONAL DEGREE PROGRAM
COURSES
General Education Courses
30 Credit Hours
Communications (6 Credit Hours are required as a second language) |
|
1. English as a second language |
|
EN 101 English Reading Skills | 3 |
EN 201 English Composition I | 3 |
EN 103 English Grammar I | 3 |
EN 104 English Listening and Speaking | 3 |
EN 301 English Composition II | 3 |
EN 202 American Culture | 3 |
AM 011 Aviation English I | 3 |
AM 012 Aviation English II | 3 |
2. Korean as a second language |
|
KR 101 Beginner Korean I | 3 |
KR 102 Beginner Korean II | 3 |
KR 103 Intermediate Korean I | 3 |
KR 104 Intermediate Korean II | 3 |
KR 201 Advanced Korean I | 3 |
KR 202 Advanced Korean II | 3 |
History | |
HI 103 Origins of the Modern World: World History | 3 |
HI 202 United States History | 3 |
GE 107 Introduction to Philosophy and Ethics * | 3 |
GE 108 Introduction to Sociology | 3 |
GE 110 College Algebra * | 3 |
GE 112 Principles of Economics * | 3 |
GE 113 Introduction to Computers | 3 |
GE 117 The Understanding of Music | 3 |
GE 204 Fundamentals of Public Speech | 3 |
GE 205 Introduction to Information and Communication | 3 |
GE 206 Introduction to Psychology | 3 |
GE 209 Political Science | 3 |
GE 211 U.S. Government | 3 |
GE 215 Principles of Leadership | 3 |
GE 302 Globalization | 3 |
GE 303 Introduction to Anthropology | 3 |
* required |
Biblical Studies & Applied Theology Core Courses
30 Credit Hours
NT 101 Introduction to the New Testament | 3 |
OT 101 Introduction to Old Testament | 3 |
NT 202 Life of Christ | 3 |
OT 203 Pentateuch | 3 |
TH 201 Bible Doctrines I | 3 |
BS 301 Interpretation of the Bible | 3 |
NT 303 Acts and Pauline Epistles | 3 |
TH 301 Bible Doctrines II | 3 |
OT 303 History of Israel | 3 |
TH 401 Theology of Spiritual Life | 3 |
Emphasis Courses
21 Credit Hours
Aviation Maintenance Engineer | |
AM 313 Aviation Safety | 3 |
AT 361 Aviation Maintenance Management | 3 |
AT 362 General Aviation Maintenance | 3 |
AT 363 Basic Aircraft Structure and Repair | 3 |
AT 364 Airframe Systems and Components | 3 |
AT 365 Aviation Electrical and Electronic systems | 3 |
AT 366 Engine Technology | 3 |
Aviation Management and Flight(Pilot) | |
AM 311 Introduction to Aviation | 3 |
AM 312 Introduction to Air Traffic Control | 3 |
AM 313 Aviation Safety | 3 |
AM 421 Aerodynamics - Airplanes | 3 |
AM 423 Aircraft Systems | 3 |
AM 425 Aerospace Law | 3 |
AM 428 Aviation Meteorology | 3 |
Elective Courses
27 Credit Hours
AA 347 Cabin Service Chinese Language | 3 |
AA 449 Image Making | 3 |
AA 451 Office Automation | 3 |
AA 454 Aviation Practical English | 3 |
AA 455 Airline Interview English | 3 |
AA 456 Cabin Crew Interview | 3 |
AD 431 Weight and Balance | 3 |
AD 432 Aeronautical Charts | 3 |
AD 433 Air Traffic Control Procedures and Aviation Communication | 3 |
AD 434 Airplane Performance | 3 |
AD 435 Security and Carriage of Dangerous Goods | 3 |
AD 436 International Flight Operations | 3 |
AD 437 International Flight Planning | 3 |
AD 439 Occurrence and Emergency Procedures | 3 |
AH 421 Aerodynamics - Helicopter | 3 |
AH 422 Helicopter Aircraft Systems | 3 |
AH 429 Rotor-Engine Systems and Procedures | 3 |
AH 430 Helicopter Operations and Management | 3 |
AM 311 Introduction to Aviation | 3 |
AM 312 Introduction to Air Traffic Control | 3 |
AM 313 Aviation Safety | 3 |
AM 314 Basic Attitude Instrument Flying | 3 |
AM 315 IFR Regulations and Procedures | 3 |
AM 316 Human Factors | 3 |
AM 421 Aerodynamics - Airplanes | 3 |
AM 423 Aircraft Systems | 3 |
AM 424 Multi-Engine Systems and Procedures | 3 |
AM 425 Aerospace Law * | 3 |
AM 426 General Airline Operations and Management | 3 |
AM 427 Instrument Flight Instructor | 3 |
AM 428 Aviation Meteorology * | 3 |
AM 460 Aircraft Accident Investigation | 3 |
AM 461 Crew Resource Management | 3 |
AM 462 Air Navigation | 3 |
AT 360 Airline Management | 3 |
AT 367 Aviation Maintenance Training Career | 3 |
BU 300 Business Ethics | 3 |
BU 303 Microeconomics | 3 |
BU 305 Macroeconomics | 3 |
BU 306 Leadership and Entrepreneurship | 3 |
BU 350 Operations and Supply Chain Management | 3 |
BU 402 International Business | 3 |
BU 404 Strategic Management | 3 |
BU 410 Decision Analysis for Managers (Statistics and Math) | 3 |
EL 301 Introduction to Aviation Maintenance Technology | 3 |
EL 302 Aviation Maintenance Technician General | 3 |
EL 303 Aircraft Structures | 3 |
EL 304 Aircraft System | 3 |
EL 305 Reciprocating Engine Theory and Maintenance | 3 |
EL 306 Turbine Engine Theory and Maintenance | 3 |
EL 307 Basic Electrical and Electronics | 3 |
EL 308 Advanced Electrical and Electronics | 3 |
PL 101 Private Pilot Ground Training I | 3 |
PL 102 Private Pilot Ground Training II | 3 |
PL 103 Private Pilot Solo Flight | 3 |
PL 104 Private Pilot Certification | 3 |
PL 201 Ground Training for Instrument Rating | 3 |
PL 202 Instrument Flight Rating | 3 |
PL 301 Ground Training for Commercial Pilot | 3 |
PL 302 Commercial Pilot Course | 3 |
PL 303 Ground Training for Multi-Engine Rating | 2 |
PL 304 Multi-Engine Rating | 2 |
PL 305 Ground Training for TurboShaft ENG Helicopter | 2 |
PL 306 TurboShaft Engine Helicopter | 2 |
* required |
Elective Courses
12 Credit Hours
Capstone Course
3 Credit Hours
CP 490 Capstone | 3 |
Total
123 Credit Hours
ADULT DEGREE COMPLETION PROGRAM
COURSES
General Education Courses
30 Credit Hours
English Language / Communication: 3 credit hours
-Includes courses in English composition, writing, literature, speech, etc.
History: 3 credit hours
-Includes courses in American, Korean, World, Art History, etc.
Humanities: 3 credit hours
-Includes courses in Art, Music, Theater, Film, Literature, Philosophy, Ethics, etc.
Science / Math: 3 credit hours
-Includes courses in Biology, Physics, Environmental Science, Math, Computer Science, Statistics, Accounting, etc.
Social Sciences: 3 credit hours
-Includes courses in Psychology, Political Science, Economics, Sociology, Cultural Anthropology, etc.
General Studies Electives: 15 credit hours
-Includes courses in the areas listed above
Elective Courses
6 Credit Hours
Communication Courses
6 Credit Hours
1. English as a second language | |
EN 101 English Reading Skills | 3 |
EN 201 English Composition I | 3 |
EN 103 English Grammar I | 3 |
EN 104 English Listening and Speaking | 3 |
AM 011 Aviation English I | 3 |
AM 012 Aviation English II | 3 |
2. Korean as a second language | |
KR 101 Beginner Korean I | 3 |
KR 102 Beginner Korean II | 3 |
KR 103 Intermediate Korean I | 3 |
KR 104 Intermediate Korean II | 3 |
Biblical Studies & Applied Theology Core Courses
18 Credit Hours (Select 6 Courses)
NT 101 Introduction to the New Testament | 3 |
OT 101 Introduction to Old Testament | 3 |
NT 202 Life of Christ | 3 |
OT 203 Pentateuch | 3 |
TH 201 Bible Doctrines I | 3 |
BS 301 Interpretation of the Bible | 3 |
NT 303 Acts and Pauline Epistles | 3 |
TH 301 Bible Doctrines II | 3 |
OT 303 History of Israel | 3 |
TH 401 Theology of Spiritual Life | 3 |
Emphasis Courses
21 Credit Hours
Aviation Maintenance Engineer | |
AM 313 Aviation Safety | 3 |
AT 361 Aviation Maintenance Management | 3 |
AT 362 General Aviation Maintenance | 3 |
AT 363 Basic Aircraft Structure and Repair | 3 |
AT 364 Airframe Systems and Components | 3 |
AT 365 Aviation Electrical and Electronic systems | 3 |
AT 366 Engine Technology | 3 |
Aviation Management and Flight(Pilot) | |
AM 311 Introduction to Aviation | 3 |
AM 312 Introduction to Air Traffic Control | 3 |
AM 313 Aviation Safety | 3 |
AM 421 Aerodynamics - Airplanes | 3 |
AM 423 Aircraft Systems | 3 |
AM 425 Aerospace Law | 3 |
AM 428 Aviation Meteorology | 3 |
Elective Courses
27 Credit Hours
AA 347 Cabin Service Chinese Language | 3 |
AA 449 Image Making | 3 |
AA 451 Office Automation | 3 |
AA 454 Aviation Practical English | 3 |
AA 455 Airline Interview English | 3 |
AA 456 Cabin Crew Interview | 3 |
AD 431 Weight and Balance | 3 |
AD 432 Aeronautical Charts | 3 |
AD 433 Air Traffic Control Procedures and Aviation Communication | 3 |
AD 434 Airplane Performance | 3 |
AD 435 Security and Carriage of Dangerous Goods | 3 |
AD 436 International Flight Operations | 3 |
AD 437 International Flight Planning | 3 |
AD 439 Occurrence and Emergency Procedures | 3 |
AH 421 Aerodynamics - Helicopter | 3 |
AH 422 Helicopter Aircraft Systems | 3 |
AH 429 Rotor-Engine Systems and Procedures | 3 |
AH 430 Helicopter Operations and Management | 3 |
AM 311 Introduction to Aviation | 3 |
AM 312 Introduction to Air Traffic Control | 3 |
AM 313 Aviation Safety | 3 |
AM 314 Basic Attitude Instrument Flying | 3 |
AM 315 IFR Regulations and Procedures | 3 |
AM 316 Human Factors | 3 |
AM 421 Aerodynamics - Airplanes | 3 |
AM 423 Aircraft Systems | 3 |
AM 424 Multi-Engine Systems and Procedures | 3 |
AM 425 Aerospace Law * | 3 |
AM 426 General Airline Operations and Management | 3 |
AM 427 Instrument Flight Instructor | 3 |
AM 428 Aviation Meteorology * | 3 |
AM 460 Aircraft Accident Investigation | 3 |
AM 461 Crew Resource Management | 3 |
AM 462 Air Navigation | 3 |
AT 360 Airline Management | 3 |
AT 367 Aviation Maintenance Training Career | 3 |
BU 300 Business Ethics | 3 |
BU 303 Microeconomics | 3 |
BU 305 Macroeconomics | 3 |
BU 306 Leadership and Entrepreneurship | 3 |
BU 350 Operations and Supply Chain Management | 3 |
BU 402 International Business | 3 |
BU 404 Strategic Management | 3 |
BU 410 Decision Analysis for Managers (Statistics and Math) | 3 |
EL 301 Introduction to Aviation Maintenance Technology | 3 |
EL 302 Aviation Maintenance Technician General | 3 |
EL 303 Aircraft Structures | 3 |
EL 304 Aircraft System | 3 |
EL 305 Reciprocating Engine Theory and Maintenance | 3 |
EL 306 Turbine Engine Theory and Maintenance | 3 |
EL 307 Basic Electrical and Electronics | 3 |
EL 308 Advanced Electrical and Electronics | 3 |
PL 101 Private Pilot Ground Training I | 3 |
PL 102 Private Pilot Ground Training II | 3 |
PL 103 Private Pilot Solo Flight | 3 |
PL 104 Private Pilot Certification | 3 |
PL 201 Ground Training for Instrument Rating | 3 |
PL 202 Instrument Flight Rating | 3 |
PL 301 Ground Training for Commercial Pilot | 3 |
PL 302 Commercial Pilot Course | 3 |
PL 303 Ground Training for Multi-Engine Rating | 2 |
PL 304 Multi-Engine Rating | 2 |
PL 305 Ground Training for TurboShaft ENG Helicopter | 2 |
PL 306 TurboShaft Engine Helicopter | 2 |
PL 401 Ground Training for Certified Flight Instructor | 4 |
PL 402 Certified Flight Instructor I | 2 |
PL 403 Certified Flight Instructor II | 2 |
* required |
Elective Courses
12 Credit Hours
Capstone Course
3 Credit Hours
CP 490 Capstone | 3 |